Face surgery
Procedure | Price, EUR | |
Upper eyelids correction (Blepharoplasty) | 1000 | |
Lower eyelids correction | 1000 - 1500 | |
PRP procedure (tissue biostimulation with platelet rich plasma) | 200 - 300 | |
Face rejuvenation using fat grafting | 1300 | |
Endoscopic forehead lift | 1700 | |
Endoscopic midface lift | 3500 | |
Face lift (classic face and neck lift) | 4500 | |
Fat-derived stem cells transplantation | 1700 | |
SPECIAL OPFFERS! Endoscopic forehead lift Special price: 2000 Eur + Upper eyelid correction Save 700 Eur Endoscopic forehead lift + Upper eyelid correction + Facial rejuvenation using fat grafting Special price: 2500 Eur + PRP therapy Save 1700 Eur Endoscopic forehead and mid-face lift + Upper eyelid correction + Facial rejuvenation using fat grafting Special price: 4000 – 4500 Eur + PRP therapy Save 3200 - 3700 Eur Endoscopic forehead and mid-face lift + Classic face lift + Facial rejuvenation using fat grafting Special price: 7000 Eur + PRP therapy Save 4200 Eur |
||
Chin augmentation (price includes implant) | 1300 - 1600 | |
Neck liposuction | 600 - 750 | |
Lipoaugmentation of lips | 450 - 600 | |
Ear surgery | 1000 | |
Nose surgery
Procedure | Price, EUR | |
Rhinoplasty | 2200 | |
Aesthetic surgery of the tip of the nose | 1500 | |
Surgery of the nose and nasal septum | 2700 - 3000 | |
Nose reconstruction | 3500 - 4000 |
Breast surgery
Procedure | Price, EUR | |
Breast augmentation (price includes breast implants) | 3000 - 3500 | |
Breast lift (Mastopexy) | 2700 - 3000 | |
Breast augmentation + breast lift (price includes breast implants) | 4500 | |
Breast reduction (Reduction mammoplasty) | 3000 - 4000 | |
Breast reconstruction using autologous tissue (after oncological diseases) | 3000 - 4000 | |
Breast correction using fat grafting (fat transfer) | 3000 - 3500 | |
Breast nipples correction | 500 - 750 | |
Male breast reduction (Gynecomastia) | 1700 - 2000 |
Body contouring surgery
Procedure | Prices, EUR | |
Liposuction | 1500 - 3000 | |
Tummy tuck (Abdominoplasty) | 2800 - 3500 | |
Arm lift | 1500 - 1700 | |
"Brazilian" butt lift (Buttock lipoaugmentation) | 3000 - 3500 | |
Buttock augmentation using implants | 3500 - 4000 | |
Thigh lift | 3000 - 3500 | |
Calf contour correction with implants | 2650 - 2900 |
Non-surgical procedures
Procedure | Prices, EUR | |
Botulinum toxin injections | 100 - 300 | |
Hialuron acid injections | 150 - 350 | |
Botulinum toxin injections to armpits (anti-sweat, anti-perspiration) | 350 - 450 | |
Botulinum toxin injections to palms (anti-sweat, anti-perspiration) | 450 - 500 | |
Lips augmentation with hyaluronic acid injections | 150 - 200 | |
PRP procedure (tissue biostimulation with platelet rich plasma) | 200 - 300 | |
Mezoterapy for face, neck, decolletage | 100 |
Gynaecological otorhilaryngological and other operations
Procedure | Prices, EUR | |
"Pillar" procedure for snoring treatment | 900 - 1200 | |
Labioplasty | 500 - 600 | |
Removal of the benign tumours | 100 - 300 | |
Scar correction | 150 - 500 |
Consultations
Procedure | Prices, EUR | |
Primary plastic surgeon’s consultation | 20 |
Tautrimas Aštrauskas - Certified Plastic & Reconstructive Surgeon www.blossomandjasmine.com | solution: inverse.lt |